|
Purchase History for Carapace of the Old God | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/08/06 | Rava | AhnQiraj - CThun | 80.00 |
04/29/06 | Carino | AhnQiraj - CThun | 80.00 |
05/05/06 | Astron | AhnQiraj - CThun | 80.00 |
05/16/06 | Minos | AhnQiraj - CThun | 80.00 |
05/18/06 | Girdletush | AhnQiraj - CThun | 80.00 |
05/25/06 | Tooth | AhnQiraj - CThun | 80.00 |
06/01/06 | Douggus | AhnQiraj - CThun | 80.00 |
06/15/06 | Dishtwo | AhnQiraj - CThun | 80.00 |
08/12/06 | Morogg | AhnQiraj - CThun | 80.00 |
09/04/06 | Morna | AhnQiraj - CThun | 80.00 |
09/12/06 | Anndy | AhnQiraj - CThun | 80.00 |
09/19/06 | Temari | AhnQiraj - CThun | 80.00 |
10/03/06 | Lag | AhnQiraj - CThun | 80.00 |
10/10/06 | Perty | AhnQiraj - CThun | 80.00 |
11/05/06 | Bronik | AhnQiraj - CThun | 80.00 |
... found 15 item(s) |