|
Purchase History for Gloves of Rapid Evolution | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/20/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
05/04/06 | Balthazad | Blackwing Lair - Razorgore the Untamed | 15.00 |
05/02/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
04/21/06 | Nushi | Blackwing Lair - Razorgore the Untamed | 15.00 |
10/05/05 | Nifdegif | Blackwing Lair - Razorgore the Untamed | 15.00 |
09/14/05 | Lyra | Blackwing Lair - Razorgore the Untamed | 15.00 |
... found 6 item(s) |