|
Purchase History for Claw of Chromaggus | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/09/06 | Horuss | Blackwing Lair - Chromaggus | 65.00 |
05/21/06 | Galina | Blackwing Lair - Chromaggus | 65.00 |
05/11/06 | Xace | Blackwing Lair - Chromaggus | 65.00 |
05/02/06 | Vulture | Blackwing Lair - Chromaggus | 65.00 |
02/06/06 | Marla | Blackwing Lair - Chromaggus | 65.00 |
01/11/06 | Halakarie | Blackwing Lair - Chromaggus | 65.00 |
... found 6 item(s) |