|
Purchase History for Azuresong Mageblade | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/10/05 | Vidar | Molten Core - Golemagg the Incinerator | 50.00 |
05/13/05 | Halakarie | Molten Core - Golemagg the Incinerator | 50.00 |
05/26/05 | Vulture | Molten Core - Golemagg the Incinerator | 50.00 |
08/17/05 | Naroctrean | Molten Core - Golemagg the Incinerator | 50.00 |
09/01/05 | Krevitz | Molten Core - Golemagg the Incinerator | 50.00 |
09/15/05 | Fax | Molten Core - Golemagg the Incinerator | 50.00 |
10/03/05 | Blindchuck | Molten Core - Golemagg the Incinerator | 50.00 |
10/07/05 | Kaya | Molten Core - Golemagg the Incinerator | 50.00 |
11/29/05 | Tatsumaru | Molten Core - Golemagg the Incinerator | 50.00 |
05/07/06 | Sasukekun | Molten Core - Golemagg the Incinerator | 50.00 |
01/03/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
05/23/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
11/23/05 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
01/09/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
... found 14 item(s) |