|
Purchase History for Breastplate of Might | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/20/05 | Coppola | Molten Core - Golemagg the Incinerator | 60.00 |
05/23/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
11/29/05 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
01/12/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
02/22/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
05/07/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
11/10/05 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
01/03/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
03/31/05 | Jerome | Molten Core - Magmadar | 60.00 |
09/15/05 | Kahala | Molten Core - Golemagg the Incinerator | 60.00 |
08/17/05 | Meta | Molten Core - Golemagg the Incinerator | 60.00 |
10/07/05 | Rayzul | Molten Core - Golemagg the Incinerator | 60.00 |
... found 12 item(s) |