|
Purchase History for Core Forged Greaves | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Disenchant | Molten Core - Majordomo Executus | 0.00 |
05/07/06 | Disenchant | Molten Core - Majordomo Executus | 0.00 |
01/12/06 | Disenchant | Molten Core - Majordomo Executus | 0.00 |
01/03/06 | Disenchant | Molten Core - Majordomo Executus | 0.00 |
12/19/05 | Rayzul | Molten Core - Majordomo Executus | 50.00 |
11/10/05 | Kahala | Molten Core - Majordomo Executus | 50.00 |
10/03/05 | Mindrot | Molten Core - Majordomo Executus | 50.00 |
08/17/05 | Immune | Molten Core - Majordomo Executus | 50.00 |
08/11/05 | Astron | Molten Core - Majordomo Executus | 50.00 |
05/08/05 | Durn | Molten Core - Majordomo Executus | 50.00 |
04/24/05 | Coppola | Molten Core - Majordomo Executus | 50.00 |
... found 11 item(s) |