|
Purchase History for Essence of the Pure Flame | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Broo | Molten Core - Ragnaros | 5.00 |
05/07/06 | Rayzul | Molten Core - Ragnaros | 5.00 |
02/22/06 | ContestWinner | Molten Core - Ragnaros | 0.00 |
02/10/06 | Kahala | Molten Core - Ragnaros | 5.00 |
01/27/06 | Leatitia | Molten Core - Ragnaros | 5.00 |
11/29/05 | Zutroy | Molten Core - Ragnaros | 5.00 |
08/03/05 | Durn | Molten Core - Ragnaros | 5.00 |
08/01/05 | Syllabic | Molten Core - Ragnaros | 5.00 |
07/10/05 | Raul | Molten Core - Ragnaros | 5.00 |
05/16/05 | Teek | Molten Core - Ragnaros | 5.00 |
... found 10 item(s) |