|
Purchase History for Taut Dragonhide Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/12/05 | Room | Blackwing Lair - Flamegor | 40.00 |
10/09/05 | Jugan | Blackwing Lair - Firemaw | 40.00 |
03/08/06 | Morck | Blackwing Lair - Firemaw | 40.00 |
11/21/05 | Stabjaman | Blackwing Lair - Ebonroc | 40.00 |
01/02/06 | Nash | Blackwing Lair - Flamegor | 40.00 |
01/22/06 | Riftwalker | Blackwing Lair - Firemaw | 40.00 |
04/02/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
06/02/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
... found 8 item(s) |