|
Purchase History for Head of Onyxia | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/11/05 | Amarya | Onyxia | 30.00 |
08/15/05 | Astron | Onyxia | 30.00 |
06/03/05 | Axion | Onyxia | 30.00 |
08/21/05 | Bandora | Onyxia | 30.00 |
12/27/05 | Borouk | Onyxia | 30.00 |
06/23/05 | Can | Onyxia | 30.00 |
07/17/05 | Carino | Onyxia | 30.00 |
02/23/06 | Circus | Onyxia | 30.00 |
01/27/06 | ContestWinner | Onyxia | 0.00 |
03/04/06 | ContestWinner | Onyxia | 0.00 |
01/16/06 | Coppola | Onyxia | 30.00 |
12/12/05 | Dari | Onyxia | 30.00 |
11/26/05 | Dari | Onyxia | 30.00 |
11/10/05 | Dcode | Onyxia | 30.00 |
03/15/06 | Disenchant | Onyxia | 0.00 |
01/20/06 | Disenchant | Onyxia | 0.00 |
01/10/06 | Disenchant | Onyxia | 0.00 |
01/02/06 | Disenchant | Onyxia | 0.00 |
02/16/06 | Disenchant | Onyxia | 0.00 |
03/10/06 | Disenchant | Onyxia | 0.00 |
03/20/06 | Disenchant | Onyxia | 0.00 |
04/03/06 | Disenchant | Onyxia | 0.00 |
05/08/06 | Disenchant | Onyxia | 0.00 |
12/01/05 | Disenchant | Onyxia | 0.00 |
02/10/06 | Dishtwo | Onyxia | 30.00 |
08/29/05 | Douggus | Onyxia | 30.00 |
11/16/05 | Drade | Onyxia | 30.00 |
08/07/05 | Durn | Onyxia | 30.00 |
10/16/05 | Durren | Onyxia | 30.00 |
05/01/05 | Fling | Onyxia | 30.00 |
10/31/05 | Frankthecow | Onyxia | 30.00 |
08/01/05 | Galina | Onyxia | 30.00 |
02/06/06 | Grumm | Onyxia | 30.00 |
03/31/05 | Halakarie | Onyxia | 30.00 |
09/05/05 | Heresy | Onyxia | 30.00 |
07/13/05 | Immune | Onyxia | 30.00 |
06/15/05 | Kahala | Onyxia | 30.00 |
05/30/05 | Kaya | Onyxia | 30.00 |
01/30/06 | Khorn | Onyxia | 30.00 |
04/14/05 | Krevitz | Onyxia | 30.00 |
11/21/05 | Leatitia | Onyxia | 30.00 |
07/02/05 | Meken | Onyxia | 30.00 |
02/02/06 | Milker | Onyxia | 30.00 |
05/08/05 | Minos | Onyxia | 30.00 |
05/22/05 | Naroctrean | Onyxia | 30.00 |
12/21/05 | Nash | Onyxia | 30.00 |
07/24/05 | Nifdegif | Onyxia | 30.00 |
04/09/06 | Nobull | Onyxia | 30.00 |
12/06/05 | Octella | Onyxia | 30.00 |
04/23/06 | Rava | Onyxia | 30.00 |
10/02/05 | Rayzul | Onyxia | 30.00 |
09/25/05 | Riftwalker | Onyxia | 30.00 |
01/08/06 | Room | Onyxia | 30.00 |
10/23/05 | Rumiko | Onyxia | 30.00 |
10/09/05 | Sasukekun | Onyxia | 30.00 |
04/24/05 | Syphax | Onyxia | 30.00 |
07/07/05 | Teek | Onyxia | 30.00 |
09/18/05 | Tooth | Onyxia | 30.00 |
04/06/05 | Tribus | Onyxia | 30.00 |
05/15/05 | Velespio | Onyxia | 30.00 |
12/17/05 | Waiwai | Onyxia | 30.00 |
11/05/05 | Xhy | Onyxia | 30.00 |
06/10/05 | Xul | Onyxia | 30.00 |
... found 63 item(s) |