|
Purchase History for Gloves of Enforcement | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/05/06 | Morogg | AhnQiraj - Battleguard Sartura | 50.00 |
10/12/06 | Disenchant | AhnQiraj - Battleguard Sartura | 0.00 |
10/05/06 | Lag | AhnQiraj - Battleguard Sartura | 50.00 |
09/04/06 | Spineripper | AhnQiraj - Battleguard Sartura | 50.00 |
06/14/06 | Rava | AhnQiraj - Battleguard Sartura | 50.00 |
04/19/06 | Carino | AhnQiraj - Battleguard Sartura | 50.00 |
... found 6 item(s) |