|
Purchase History for Stormrage Boots | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/22/06 | Acis | Blackwing Lair - Broodlord Lashlayer | 55.00 |
01/29/06 | Bandora | Blackwing Lair - Broodlord Lashlayer | 55.00 |
05/21/06 | Crumpus | Blackwing Lair - Broodlord Lashlayer | 55.00 |
03/08/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
04/07/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
06/20/06 | Jodas | Blackwing Lair - Broodlord Lashlayer | 55.00 |
10/31/05 | Leatitia | Blackwing Lair - Broodlord Lashlayer | 55.00 |
02/12/06 | Morck | Blackwing Lair - Broodlord Lashlayer | 55.00 |
01/04/06 | Nash | Blackwing Lair - Broodlord Lashlayer | 55.00 |
... found 9 item(s) |