|
Purchase History for Dreadnaught Sabatons | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/01/06 | Bronik | Naxxramas - Instructor Razuvius | 65.00 |
09/24/06 | Rayzul | Naxxramas - Gothik the Harvester | 65.00 |
09/11/06 | Dishtwo | Naxxramas - Gothik the Harvester | 65.00 |
08/09/06 | Astron | Naxxramas - Instructor Razuvius | 65.00 |
08/02/06 | Odoyle | Naxxramas - Instructor Razuvius | 65.00 |
06/28/06 | Mindrot | Naxxramas - Instructor Razuvius | 65.00 |
06/22/06 | Durn | Naxxramas - Instructor Razuvius | 65.00 |
... found 7 item(s) |