|
Purchase History for Deep Earth Spaulders | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Disenchant | Molten Core - Baron Geddon | 0.00 |
03/12/06 | Syphax | Molten Core - Garr | 15.00 |
02/22/06 | Minos | Molten Core - Magmadar | 15.00 |
09/21/05 | Waiwai | Molten Core - Garr | 15.00 |
09/09/05 | Heresy | Molten Core - Garr | 15.00 |
08/03/05 | Yvang | Molten Core - Garr | 15.00 |
07/24/05 | Galina | Molten Core - Golemagg the Incinerator | 15.00 |
07/10/05 | Thaco | Molten Core - Baron Geddon | 15.00 |
06/02/05 | Disenchant | Molten Core - Baron Geddon | 0.00 |
06/02/05 | Disenchant | Molten Core - Garr | 0.00 |
05/12/05 | Disenchant | Molten Core - Magmadar | 0.00 |
04/21/05 | Durren | Molten Core - Magmadar | 15.00 |
... found 12 item(s) |