|
Purchase History for Shoulderpads of Faith | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/19/06 | Kirichan | Naxxramas - Grobbulus | 65.00 |
09/24/06 | Phalamore | Naxxramas - Patchwerk | 65.00 |
09/13/06 | Shail | Naxxramas - Patchwerk | 65.00 |
09/07/06 | Baird | Naxxramas - Gluth | 65.00 |
08/24/06 | Syllabic | Naxxramas - Grobbulus | 65.00 |
08/11/06 | Lyra | Naxxramas - Grobbulus | 65.00 |
08/08/06 | Doblay | Naxxramas - Patchwerk | 65.00 |
07/25/06 | Flipoit | Naxxramas - Grobbulus | 65.00 |
06/30/06 | Lianna | Naxxramas - Patchwerk | 65.00 |
... found 9 item(s) |