|
Purchase History for Cryptstalker Handguards | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/31/06 | Kahlvin | Naxxramas - Maexxna | 65.00 |
08/10/06 | Perty | Naxxramas - Maexxna | 65.00 |
08/10/06 | Sasukekun | Naxxramas - Maexxna | 65.00 |
07/24/06 | Milker | Naxxramas - Maexxna | 65.00 |
07/24/06 | Temari | Naxxramas - Maexxna | 65.00 |
07/07/06 | Disgruntledd | Naxxramas - Maexxna | 65.00 |
... found 6 item(s) |