|
Purchase History for Pauldrons of Transcendence | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
08/08/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
05/11/06 | Density | Blackwing Lair - Chromaggus | 60.00 |
04/21/06 | Baird | Blackwing Lair - Chromaggus | 60.00 |
03/15/06 | Lianna | Blackwing Lair - Chromaggus | 60.00 |
01/29/06 | Doblay | Blackwing Lair - Chromaggus | 60.00 |
12/12/05 | Flipoit | Blackwing Lair - Chromaggus | 60.00 |
10/11/05 | Syllabic | Blackwing Lair - Chromaggus | 60.00 |
... found 8 item(s) |