|
Purchase History for Harbinger of Doom | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/30/06 | Lag | Naxxramas | 70.00 |
09/14/06 | Xhy | Naxxramas | 70.00 |
08/30/06 | Spineripper | Naxxramas - Noth the Plaguebringer | 70.00 |
08/11/06 | Shagwell | Naxxramas - Patchwerk | 70.00 |
08/10/06 | Tooth | Naxxramas - Maexxna | 70.00 |
06/23/06 | Rayzul | Naxxramas | 70.00 |
... found 6 item(s) |