|
Purchase History for Essence Gatherer | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/09/05 | Flipoit | Blackwing Lair | 25.00 |
10/18/05 | Lyra | Blackwing Lair | 25.00 |
12/27/05 | Zutroy | Blackwing Lair | 25.00 |
01/29/06 | Baird | Blackwing Lair | 25.00 |
03/08/06 | Doblay | Blackwing Lair - Broodlord Lashlayer | 25.00 |
06/09/06 | Lianna | Blackwing Lair | 25.00 |
06/09/06 | Rowenne | Blackwing Lair | 25.00 |
08/29/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
... found 8 item(s) |