|
Purchase History for Stormrage Handguards | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/29/06 | Grapevine | Blackwing Lair - Flamegor | 60.00 |
06/02/06 | Jodas | Blackwing Lair - Flamegor | 60.00 |
05/04/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
04/12/06 | Nash | Blackwing Lair - Flamegor | 60.00 |
02/15/06 | Leatitia | Blackwing Lair - Flamegor | 60.00 |
11/27/05 | Riftwalker | Blackwing Lair - Firemaw | 60.00 |
10/18/05 | Acis | Blackwing Lair - Ebonroc | 60.00 |
10/18/05 | Bandora | Blackwing Lair - Firemaw | 60.00 |
... found 8 item(s) |