|
Purchase History for Earthshatter Handguards | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/24/06 | Malacort | Naxxramas - Maexxna | 65.00 |
09/29/06 | Morna | Naxxramas - Maexxna | 65.00 |
08/31/06 | Bigges | Naxxramas - Maexxna | 65.00 |
08/23/06 | Morogg | Naxxramas - Maexxna | 65.00 |
08/17/06 | Minos | Naxxramas - Maexxna | 65.00 |
08/02/06 | Ome | Naxxramas - Maexxna | 65.00 |
07/26/06 | Lag | Naxxramas - Maexxna | 65.00 |
06/29/06 | Elendur | Naxxramas - Maexxna | 65.00 |
... found 8 item(s) |