|
Purchase History for Skin of the Great Sandworm | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/05/06 | Lag | AhnQiraj - Ouro | 60.00 |
10/10/06 | Malacort | AhnQiraj - Ouro | 60.00 |
10/03/06 | Morogg | AhnQiraj - Ouro | 60.00 |
09/19/06 | Tojoro | AhnQiraj - Ouro | 60.00 |
09/12/06 | Morna | AhnQiraj - Ouro | 60.00 |
09/04/06 | Wooten | AhnQiraj - Ouro | 60.00 |
08/12/06 | Perty | AhnQiraj - Ouro | 60.00 |
06/15/06 | Disenchant | AhnQiraj - Ouro | 0.00 |
06/08/06 | Riftwalker | AhnQiraj - Ouro | 60.00 |
06/01/06 | Fling | AhnQiraj - Ouro | 60.00 |
05/30/06 | Girdletush | AhnQiraj - Ouro | 60.00 |
05/18/06 | Minos | AhnQiraj - Ouro | 60.00 |
05/16/06 | Vulture | AhnQiraj - Ouro | 60.00 |
05/07/06 | Bigges | AhnQiraj - Ouro | 60.00 |
05/02/06 | Elendur | AhnQiraj - Ouro | 60.00 |
... found 15 item(s) |