|
Purchase History for Cryptstalker Girdle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/10/06 | Kahlvin | Naxxramas - Noth the Plaguebringer | 60.00 |
10/27/06 | Sasukekun | Naxxramas - Heigan the Unclean | 60.00 |
09/20/06 | Disgruntledd | Naxxramas - Noth the Plaguebringer | 60.00 |
08/31/06 | Temari | Naxxramas - Heigan the Unclean | 60.00 |
08/30/06 | Milker | Naxxramas - Noth the Plaguebringer | 60.00 |
... found 5 item(s) |