|
Purchase History for Plagueheart Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/27/06 | Blindchuck | Naxxramas - Noth the Plaguebringer | 60.00 |
08/16/06 | Vulture | Naxxramas - Noth the Plaguebringer | 60.00 |
09/06/06 | Naroctrean | Naxxramas - Heigan the Unclean | 60.00 |
10/19/06 | Tojoro | Naxxramas - Gluth | 60.00 |
11/02/06 | Wooten | Naxxramas - Gluth | 60.00 |
... found 5 item(s) |