|
Purchase History for Helm of Endless Rage | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/27/05 | Astron | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
11/06/05 | Khorn | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
11/20/05 | Rayzul | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
11/27/05 | Kahala | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
01/04/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
02/12/06 | Zutroy | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
04/02/06 | Dishtwo | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
05/21/06 | Odoyle | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
06/20/06 | Tooth | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
08/06/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
09/26/06 | Morna | Blackwing Lair - Vaelastrasz the Corrupt | 35.00 |
... found 11 item(s) |