|
Purchase History for Ring of Blackrock | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/06 | Morogg | Blackwing Lair - Firemaw | 25.00 |
06/20/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
06/09/06 | Morna | Blackwing Lair - Firemaw | 25.00 |
04/02/06 | Syphax | Blackwing Lair - Flamegor | 25.00 |
01/29/06 | Doblay | Blackwing Lair - Ebonroc | 25.00 |
01/08/06 | Lyra | Blackwing Lair - Firemaw | 25.00 |
11/28/05 | Syllabic | Blackwing Lair - Ebonroc | 25.00 |
10/09/05 | Baird | Blackwing Lair - Ebonroc | 25.00 |
... found 8 item(s) |