|
Purchase History for Bracelets of Royal Redemption | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/02/06 | Disenchant | AhnQiraj - Emperor Veklor & Veknilash | 0.00 |
06/07/06 | Disenchant | AhnQiraj - Emperor Veklor & Veknilash | 0.00 |
05/10/06 | Disenchant | AhnQiraj - Emperor Veklor & Veknilash | 0.00 |
04/19/06 | Baird | AhnQiraj - Emperor Veklor & Veknilash | 40.00 |
03/05/06 | Nushi | AhnQiraj - Emperor Veklor & Veknilash | 40.00 |
... found 5 item(s) |