|
Purchase History for Cryptstalker Headpiece | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/06/06 | Perty | Naxxramas - Thaddius | 85.00 |
09/27/06 | Kahlvin | Naxxramas - Thaddius | 85.00 |
09/24/06 | Disgruntledd | Naxxramas - Thaddius | 85.00 |
09/13/06 | Temari | Naxxramas - Thaddius | 85.00 |
09/08/06 | Sasukekun | Naxxramas - Thaddius | 85.00 |
08/18/06 | Milker | Naxxramas - Thaddius | 85.00 |
... found 6 item(s) |