|
Purchase History for Cloak of Firemaw | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Morogg | Blackwing Lair - Firemaw | 35.00 |
08/06/06 | Octella | Blackwing Lair - Firemaw | 35.00 |
03/22/06 | Shagwell | Blackwing Lair - Firemaw | 35.00 |
01/02/06 | Astron | Blackwing Lair - Firemaw | 35.00 |
11/27/05 | Xhy | Blackwing Lair - Firemaw | 35.00 |
11/20/05 | Carino | Blackwing Lair - Firemaw | 35.00 |
11/07/05 | Room | Blackwing Lair - Firemaw | 35.00 |
10/25/05 | Jugan | Blackwing Lair - Firemaw | 35.00 |
... found 8 item(s) |