|
Purchase History for Drake Talon Pauldrons | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Morna | Blackwing Lair - Flamegor | 45.00 |
06/09/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
05/21/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
02/06/06 | Kahala | Blackwing Lair - Firemaw | 45.00 |
01/02/06 | Rayzul | Blackwing Lair - Ebonroc | 45.00 |
11/01/05 | Astron | Blackwing Lair - Ebonroc | 45.00 |
10/25/05 | Mindrot | Blackwing Lair - Ebonroc | 0.00 |
10/18/05 | Mindrot | Blackwing Lair - Flamegor | 45.00 |
... found 8 item(s) |