|
Purchase History for Shroud of Pure Thought | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Rerolled | Blackwing Lair - Flamegor | 30.00 |
06/02/06 | Morna | Blackwing Lair - Flamegor | 30.00 |
05/21/06 | Galina | Blackwing Lair - Flamegor | 30.00 |
04/12/06 | Minos | Blackwing Lair - Flamegor | 30.00 |
04/02/06 | Elendur | Blackwing Lair - Flamegor | 30.00 |
02/22/06 | Primal | Blackwing Lair - Flamegor | 30.00 |
01/29/06 | Lianna | Blackwing Lair - Flamegor | 30.00 |
... found 7 item(s) |