|
Purchase History for Breastplate of Wrath | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Bronik | Blackwing Lair - Nefarian | 75.00 |
10/20/05 | Raul | Blackwing Lair - Nefarian | 75.00 |
11/07/05 | Teek | Blackwing Lair - Nefarian | 75.00 |
11/21/05 | Astron | Blackwing Lair - Nefarian | 75.00 |
12/05/05 | Mindrot | Blackwing Lair - Nefarian | 75.00 |
12/19/05 | Kahala | Blackwing Lair - Nefarian | 75.00 |
01/30/06 | Khorn | Blackwing Lair - Nefarian | 75.00 |
02/22/06 | Dishtwo | Blackwing Lair - Nefarian | 75.00 |
04/12/06 | Coppola | Blackwing Lair - Nefarian | 75.00 |
05/04/06 | Odoyle | Blackwing Lair - Nefarian | 75.00 |
05/11/06 | Rayzul | Blackwing Lair - Nefarian | 75.00 |
10/16/05 | Durn | Blackwing Lair - Nefarian | 75.00 |
08/08/06 | Disenchant | Blackwing Lair - Nefarian | 0.00 |
... found 13 item(s) |