|
Purchase History for Husk of the Old God | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/29/06 | Lyra | AhnQiraj - CThun | 80.00 |
05/05/06 | Vulture | AhnQiraj - CThun | 80.00 |
05/16/06 | Zutroy | AhnQiraj - CThun | 80.00 |
05/18/06 | Kero | AhnQiraj - CThun | 80.00 |
05/25/06 | Disenchant | AhnQiraj - CThun | 0.00 |
06/01/06 | Nash | AhnQiraj - CThun | 80.00 |
06/08/06 | Riftwalker | AhnQiraj - CThun | 80.00 |
06/15/06 | Disenchant | AhnQiraj - CThun | 0.00 |
08/12/06 | Ceso | AhnQiraj - CThun | 80.00 |
09/04/06 | Shail | AhnQiraj - CThun | 80.00 |
09/12/06 | Baird | AhnQiraj - CThun | 80.00 |
09/19/06 | Tojoro | AhnQiraj - CThun | 80.00 |
10/03/06 | Wooten | AhnQiraj - CThun | 80.00 |
10/10/06 | Flipoit | AhnQiraj - CThun | 80.00 |
11/05/06 | Kirichan | AhnQiraj - CThun | 80.00 |
... found 15 item(s) |