|
Purchase History for Bonescythe Sabatons | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/10/06 | Rava | Naxxramas - Gluth | 65.00 |
10/20/06 | Octella | Naxxramas - Gothik the Harvester | 65.00 |
10/13/06 | Tooth | Naxxramas - Gothik the Harvester | 65.00 |
10/04/06 | Radical | Naxxramas - Instructor Razuvius | 65.00 |
09/29/06 | Shagwell | Naxxramas - Gothik the Harvester | 65.00 |
08/18/06 | Xhy | Naxxramas - Gluth | 65.00 |
... found 6 item(s) |