|
Purchase History for Gloves of Faith | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/30/06 | Kirichan | Naxxramas - Maexxna | 65.00 |
10/15/06 | Lyra | Naxxramas - Maexxna | 65.00 |
09/20/06 | Shail | Naxxramas - Maexxna | 65.00 |
09/14/06 | Baird | Naxxramas - Maexxna | 65.00 |
09/06/06 | Syllabic | Naxxramas - Maexxna | 65.00 |
08/23/06 | Doblay | Naxxramas - Maexxna | 65.00 |
06/26/06 | Flipoit | Naxxramas - Maexxna | 65.00 |
06/26/06 | Lianna | Naxxramas - Maexxna | 65.00 |
... found 8 item(s) |