|
Purchase History for Dreadnaught Bracers | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/18/06 | Rayzul | Naxxramas - Grand Widow Faerlina | 50.00 |
10/18/06 | Bronik | Naxxramas - AnubRekhan | 50.00 |
10/04/06 | Teek | Naxxramas - Grand Widow Faerlina | 50.00 |
09/06/06 | Dishtwo | Naxxramas - Grand Widow Faerlina | 50.00 |
09/06/06 | Anndy | Naxxramas - AnubRekhan | 50.00 |
08/23/06 | Odoyle | Naxxramas - AnubRekhan | 50.00 |
07/12/06 | Raul | Naxxramas - AnubRekhan | 50.00 |
07/05/06 | Astron | Naxxramas - AnubRekhan | 50.00 |
06/28/06 | Mindrot | Naxxramas - Grand Widow Faerlina | 50.00 |
06/24/06 | Durn | Naxxramas - Grand Widow Faerlina | 50.00 |
... found 10 item(s) |