|
Purchase History for Belt of Faith | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/27/06 | Flipoit | Naxxramas - Noth the Plaguebringer | 60.00 |
08/02/06 | Syllabic | Naxxramas - Noth the Plaguebringer | 60.00 |
08/23/06 | Shail | Naxxramas - Noth the Plaguebringer | 60.00 |
09/14/06 | Lianna | Naxxramas - Noth the Plaguebringer | 60.00 |
10/04/06 | Baird | Naxxramas - Noth the Plaguebringer | 60.00 |
10/04/06 | Doblay | Naxxramas - Heigan the Unclean | 60.00 |
11/01/06 | Kirichan | Naxxramas - Noth the Plaguebringer | 60.00 |
... found 7 item(s) |