|
Purchase History for Felheart Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Guildbank | Molten Core - Baron Geddon | 0.00 |
05/07/06 | Guildbank | Molten Core - Majordomo Executus | 0.00 |
02/03/06 | Guildbank | Molten Core - Garr | 0.00 |
01/27/06 | Guildbank | Molten Core - Shazzrah | 0.00 |
01/12/06 | Guildbank | Molten Core - Majordomo Executus | 0.00 |
11/16/05 | Guildbank | Molten Core - Golemagg the Incinerator | 0.00 |
10/07/05 | Guildbank | Molten Core | 0.00 |
09/21/05 | Drade | Molten Core | 35.00 |
07/10/05 | Blindchuck | Molten Core | 35.00 |
06/26/05 | Naroctrean | Molten Core | 35.00 |
05/26/05 | Vulture | Molten Core | 35.00 |
05/26/05 | Tribus | Molten Core | 35.00 |
04/10/05 | Krevitz | Molten Core - Sulfuron Harbinger | 35.00 |
03/16/05 | Fax | Molten Core | 35.00 |
... found 14 item(s) |