|
Purchase History for Legplates of Might | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/09/06 | Disenchant | Molten Core - Magmadar | 0.00 |
09/14/05 | Disenchant | Molten Core - Magmadar | 0.00 |
11/29/05 | Disenchant | Molten Core - Magmadar | 0.00 |
12/13/05 | Disenchant | Molten Core - Magmadar | 0.00 |
12/19/05 | Disenchant | Molten Core - Magmadar | 0.00 |
03/19/06 | Disenchant | Molten Core - Magmadar | 0.00 |
05/12/05 | Mastadon | Molten Core - Magmadar | 55.00 |
03/12/06 | Dari | Molten Core - Magmadar | 55.00 |
09/29/05 | Mindrot | Molten Core - Magmadar | 55.00 |
07/10/05 | Valiente | Molten Core - Magmadar | 55.00 |
08/23/05 | Meta | Molten Core - Magmadar | 55.00 |
04/06/05 | Raul | Onyxia | 55.00 |
07/17/05 | Rayzul | Molten Core - Magmadar | 55.00 |
04/21/05 | Kahala | Molten Core - Magmadar | 55.00 |
03/31/05 | Teek | Onyxia | 55.00 |
... found 15 item(s) |