|
Purchase History for Nightslayer Chestpiece | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/12/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
01/20/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
12/13/05 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
10/23/05 | Octella | Molten Core - Golemagg the Incinerator | 60.00 |
10/17/05 | Poogsie | Molten Core - Golemagg the Incinerator | 60.00 |
09/21/05 | Shagwell | Molten Core - Golemagg the Incinerator | 60.00 |
08/23/05 | Jugan | Molten Core - Golemagg the Incinerator | 60.00 |
08/17/05 | Carino | Molten Core - Golemagg the Incinerator | 60.00 |
06/12/05 | Blindside | Molten Core - Golemagg the Incinerator | 60.00 |
06/02/05 | Douggus | Molten Core - Golemagg the Incinerator | 60.00 |
05/26/05 | Broo | Molten Core - Golemagg the Incinerator | 60.00 |
04/24/05 | Kudos | Molten Core - Golemagg the Incinerator | 60.00 |
... found 12 item(s) |