|
Purchase History for Flameguard Gauntlets | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/23/06 | Disenchant | Molten Core - Baron Geddon | 0.00 |
04/09/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
02/10/06 | ContestWinner | Molten Core - Magmadar | 0.00 |
11/29/05 | Disenchant | Molten Core - Magmadar | 0.00 |
11/10/05 | Disenchant | Molten Core - Magmadar | 0.00 |
10/17/05 | Khorn | Molten Core - Magmadar | 25.00 |
07/10/05 | Astron | Molten Core - Magmadar | 25.00 |
07/03/05 | Kahala | Molten Core - Baron Geddon | 25.00 |
07/03/05 | Mastadon | Molten Core - Garr | 25.00 |
06/19/05 | Rayzul | Molten Core - Golemagg the Incinerator | 25.00 |
... found 10 item(s) |