|
Purchase History for Earthfury Helmet | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Disenchant | Molten Core - Garr | 0.00 |
03/12/06 | Syphax | Molten Core - Garr | 60.00 |
02/22/06 | Amarya | Molten Core - Garr | 60.00 |
02/10/06 | Disenchant | Molten Core - Garr | 0.00 |
02/03/06 | Borouk | Molten Core - Garr | 60.00 |
01/20/06 | Disenchant | Molten Core - Garr | 0.00 |
01/12/06 | Disenchant | Molten Core - Garr | 0.00 |
12/06/05 | Disenchant | Molten Core - Garr | 0.00 |
11/16/05 | Elendur | Molten Core - Garr | 0.00 |
11/10/05 | Galina | Molten Core - Garr | 0.00 |
10/02/05 | Girdletush | Molten Core - Garr | 60.00 |
08/03/05 | Galina | Molten Core - Garr | 60.00 |
06/19/05 | Waiwai | Molten Core - Garr | 60.00 |
05/12/05 | Durren | Molten Core - Garr | 60.00 |
04/21/05 | Thaco | Molten Core - Garr | 60.00 |
... found 15 item(s) |