|
Ropetown: Bigges | |||||
---|---|---|---|---|---|
Earned: 628.65 | Spent: 1225.00 | Adjustment: 0.00 | Current: -596.35 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/23/06 - 11/05/06): 39% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 47% (71/150) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/22/06 | Naxxramas - Instructor Razuvius | 2.82 | 308.65 | |
08/22/06 | Naxxramas | Attendance | 0.00 | 305.83 |
08/17/06 | Naxxramas - Grobbulus | 3.88 | 305.83 | |
08/17/06 | Naxxramas - Patchwerk | 2.27 | 301.95 | |
08/17/06 | Naxxramas - Maexxna | 6.38 | 299.68 | |
08/16/06 | Naxxramas - Grand Widow Faerlina | 3.14 | 293.30 | |
08/14/06 | Naxxramas - Thaddius | First Kill | 13.02 | 290.16 |
08/12/06 | AhnQiraj - Lord Kri | 1.63 | 277.14 | |
08/12/06 | AhnQiraj - Viscidus | 1.63 | 275.51 | |
08/12/06 | AhnQiraj - CThun | 7.75 | 273.88 | |
08/12/06 | AhnQiraj - Ouro | 4.63 | 266.13 | |
08/12/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.23 | 261.50 | |
08/12/06 | AhnQiraj - Princess Huhuran | 2.31 | 257.27 | |
08/12/06 | AhnQiraj - Fankriss the Unyielding | 0.51 | 254.96 | |
08/12/06 | AhnQiraj - Battleguard Sartura | 1.45 | 254.45 | |
08/12/06 | AhnQiraj - The Prophet Skeram | 0.14 | 253.00 | |
08/11/06 | Naxxramas - Gluth | 3.38 | 252.86 | |
08/11/06 | Naxxramas - Grobbulus | 1.88 | 249.48 | |
08/11/06 | Naxxramas - Patchwerk | 3.54 | 247.60 | |
08/10/06 | Naxxramas - Maexxna | 5.54 | 244.06 | |
08/10/06 | Naxxramas - Heigan the Unclean | 1.89 | 238.52 | |
08/10/06 | Naxxramas - Noth the Plaguebringer | 1.84 | 236.63 | |
08/09/06 | Naxxramas - Grand Widow Faerlina | 3.38 | 234.79 | |
08/09/06 | Naxxramas - AnubRekhan | 2.50 | 231.41 | |
08/09/06 | Naxxramas - Instructor Razuvius | 2.38 | 228.91 | |
08/08/06 | Naxxramas - Grobbulus | 3.75 | 226.53 | |
08/08/06 | Naxxramas - Patchwerk | 4.16 | 222.78 | |
08/08/06 | Blackwing Lair - Nefarian | 3.68 | 218.62 | |
08/08/06 | Blackwing Lair - Chromaggus | 1.91 | 214.94 | |
08/06/06 | Blackwing Lair - Flamegor | 0.00 | 213.03 | |
08/06/06 | Blackwing Lair - Ebonroc | 0.00 | 213.03 | |
08/03/06 | Naxxramas - Heigan the Unclean | 1.75 | 213.03 | |
08/02/06 | Naxxramas - Noth the Plaguebringer | 3.46 | 211.28 | |
08/02/06 | Naxxramas - Maexxna | 5.88 | 207.82 | |
08/02/06 | Naxxramas - Grand Widow Faerlina | 3.38 | 201.94 | |
08/01/06 | Naxxramas | Attendance | 0.00 | 198.56 |
07/31/06 | Naxxramas | Attendance | 0.00 | 198.56 |
07/28/06 | Naxxramas - Gluth | First Kill | 6.05 | 198.56 |
07/27/06 | Naxxramas - Noth the Plaguebringer | 3.46 | 192.51 | |
07/27/06 | Naxxramas - Grobbulus | 1.83 | 189.05 | |
07/27/06 | Naxxramas - Patchwerk | 5.24 | 187.22 | |
07/25/06 | Naxxramas - Grobbulus | 1.88 | 181.98 | |
07/25/06 | Naxxramas - Patchwerk | 4.38 | 180.10 | |
07/25/06 | Naxxramas | Attendance | 0.00 | 175.72 |
07/17/06 | Naxxramas - Maexxna | 5.26 | 175.72 | |
07/17/06 | Naxxramas - Grand Widow Faerlina | 3.55 | 170.46 | |
07/17/06 | Naxxramas | Attendance | 0.00 | 166.91 |
07/14/06 | Naxxramas | Attendance | 0.00 | 166.91 |
07/13/06 | Naxxramas | Attendance | 0.00 | 166.91 |
07/12/06 | Naxxramas | 0.75 | 166.91 | |
07/11/06 | Naxxramas | Attendance | 0.00 | 166.16 |
07/09/06 | Naxxramas | Attendance | 0.00 | 166.16 |
07/07/06 | Naxxramas - Maexxna | 5.00 | 166.16 | |
07/07/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 161.16 | |
07/07/06 | Naxxramas | 1.03 | 159.03 | |
07/06/06 | Naxxramas | Attendance | 0.00 | 158.00 |
07/05/06 | Naxxramas - AnubRekhan | 2.18 | 158.00 | |
07/05/06 | Naxxramas | Attendance | 0.00 | 155.82 |
06/29/06 | Naxxramas | Attendance | 0.00 | 155.82 |
06/28/06 | World - Emeriss | 0.23 | 155.82 | |
06/28/06 | World - Lethon | 3.42 | 155.59 | |
06/28/06 | Naxxramas - Instructor Razuvius | 2.63 | 152.17 | |
06/27/06 | Naxxramas - Noth the Plaguebringer | First Kill | 4.63 | 149.54 |
06/27/06 | Naxxramas | Attendance | 0.00 | 144.91 |
06/26/06 | Naxxramas - Maexxna | First Kill | 8.16 | 144.91 |
06/25/06 | World - Taerar | 1.36 | 136.75 | |
06/24/06 | Naxxramas - Grand Widow Faerlina | First Kill | 5.75 | 135.39 |
06/24/06 | Naxxramas | Attendance | 0.00 | 129.64 |
05/30/06 | AhnQiraj - Ouro | 3.00 | 129.64 | |
05/30/06 | AhnQiraj - Viscidus | 1.58 | 126.64 | |
05/29/06 | Test - Scouting | Attendance | 0.00 | 125.06 |
05/18/06 | AhnQiraj - Ouro | 3.00 | 125.06 | |
05/12/06 | AhnQiraj | Attendance | 0.00 | 122.06 |
05/11/06 | Blackwing Lair - Nefarian | 5.79 | 122.06 | |
05/11/06 | Blackwing Lair - Chromaggus | 6.76 | 116.27 | |
05/11/06 | Blackwing Lair - Flamegor | 0.00 | 109.51 | |
05/11/06 | Blackwing Lair - Ebonroc | 4.31 | 109.51 | |
05/11/06 | Blackwing Lair - Firemaw | 1.67 | 105.20 | |
05/11/06 | Blackwing Lair - Broodlord Lashlayer | 1.28 | 103.53 | |
05/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 | 102.25 | |
05/11/06 | Blackwing Lair - Razorgore the Untamed | 2.56 | 102.25 | |
05/10/06 | AhnQiraj - Emperor Veklor & Veknilash | 2.82 | 99.69 | |
05/10/06 | AhnQiraj - Princess Huhuran | 6.00 | 96.87 | |
05/08/06 | Onyxia | 1.75 | 90.87 | |
05/07/06 | Molten Core - Ragnaros | 2.00 | 89.12 | |
05/07/06 | Molten Core - Majordomo Executus | 2.00 | 87.12 | |
05/07/06 | Molten Core - Golemagg the Incinerator | 2.44 | 85.12 | |
05/07/06 | Molten Core - Sulfuron Harbinger | 0.79 | 82.68 | |
05/07/06 | Molten Core - Shazzrah | 0.00 | 81.89 | |
05/07/06 | Molten Core - Baron Geddon | 2.75 | 81.89 | |
05/07/06 | Molten Core - Garr | 1.00 | 79.14 | |
05/07/06 | Molten Core - Gehennas | 0.75 | 78.14 | |
05/07/06 | Molten Core - Magmadar | 2.25 | 77.39 | |
05/07/06 | Molten Core - Lucifron | 1.13 | 75.14 | |
05/07/06 | AhnQiraj - Ouro | 5.50 | 74.01 | |
05/03/06 | AhnQiraj - Vem | 1.08 | 68.51 | |
05/03/06 | AhnQiraj - Viscidus | 2.89 | 67.43 | |
05/03/06 | AhnQiraj - Emperor Veklor & Veknilash | 5.00 | 64.54 | |
05/03/06 | AhnQiraj - Princess Huhuran | 2.50 | 59.54 | |
05/03/06 | AhnQiraj - Fankriss the Unyielding | 3.63 | 57.04 | |
... found 243 attended raid(s) / 100 per page |
< 1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |