|
Ropetown: Douggus | |||||
---|---|---|---|---|---|
Earned: 1489.59 | Spent: 1130.00 | Adjustment: 0.00 | Current: 359.59 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/05/05 - 10/27/06): 42% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 50% (159/317) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/11/05 | Molten Core - Sulfuron Harbinger | 0.63 | 1130.78 | |
08/11/05 | Molten Core - Shazzrah | 1.36 | 1130.15 | |
08/11/05 | Molten Core - Baron Geddon | 1.25 | 1128.79 | |
08/11/05 | Molten Core - Garr | 2.38 | 1127.54 | |
08/11/05 | Molten Core | 0.75 | 1125.16 | |
08/11/05 | Molten Core - Gehennas | 0.86 | 1124.41 | |
08/11/05 | Molten Core - Magmadar | 2.76 | 1123.55 | |
08/11/05 | Molten Core - Lucifron | 1.58 | 1120.79 | |
08/03/05 | Molten Core - Ragnaros | 4.38 | 1119.21 | |
08/03/05 | Molten Core - Majordomo Executus | 4.21 | 1114.83 | |
08/03/05 | Molten Core - Golemagg the Incinerator | 2.37 | 1110.62 | |
08/03/05 | Molten Core - Sulfuron Harbinger | 0.77 | 1108.25 | |
08/03/05 | Molten Core | 1.15 | 1107.48 | |
08/03/05 | Molten Core | 0.63 | 1106.33 | |
08/03/05 | Molten Core | 0.63 | 1105.70 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 1105.07 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 1104.72 | |
08/03/05 | Molten Core | 0.63 | 1102.72 | |
08/03/05 | Molten Core - Garr | 1.88 | 1102.09 | |
08/03/05 | Molten Core - Gehennas | 0.00 | 1100.21 | |
08/03/05 | Molten Core | 0.63 | 1100.21 | |
08/03/05 | Molten Core - Magmadar | 3.75 | 1099.58 | |
08/03/05 | Molten Core - Lucifron | 1.50 | 1095.83 | |
08/01/05 | Onyxia | 3.33 | 1094.33 | |
07/24/05 | Molten Core - Ragnaros | 5.38 | 1091.00 | |
07/24/05 | Molten Core - Majordomo Executus | 4.36 | 1085.62 | |
07/24/05 | Molten Core - Golemagg the Incinerator | 1.88 | 1081.26 | |
07/24/05 | Molten Core - Sulfuron Harbinger | 1.00 | 1079.38 | |
07/24/05 | Molten Core - Shazzrah | 1.55 | 1078.38 | |
07/24/05 | Molten Core - Baron Geddon | 0.00 | 1076.83 | |
07/24/05 | Molten Core - Garr | 3.50 | 1076.83 | |
07/24/05 | Molten Core | 0.88 | 1073.33 | |
07/24/05 | Molten Core - Gehennas | 1.65 | 1072.45 | |
07/24/05 | Molten Core - Magmadar | 3.00 | 1070.80 | |
07/24/05 | Molten Core - Lucifron | 1.25 | 1067.80 | |
07/24/05 | Onyxia | 6.03 | 1066.55 | |
07/13/05 | Blackwing Lair - Vaelastrasz the Corrupt | Gimp Kill (no bonus) | 4.41 | 1060.52 |
07/13/05 | Blackwing Lair - Razorgore the Untamed | Gimp Kill (no bonus) | 2.57 | 1056.11 |
07/13/05 | Onyxia | 7.36 | 1053.54 | |
07/10/05 | Molten Core - Ragnaros | First Kill... again | 6.84 | 1046.18 |
07/10/05 | Molten Core - Majordomo Executus | 2.50 | 1039.34 | |
07/10/05 | Molten Core | 0.00 | 1036.84 | |
07/10/05 | Molten Core - Golemagg the Incinerator | 3.75 | 1036.84 | |
07/10/05 | Molten Core - Sulfuron Harbinger | 0.75 | 1033.09 | |
07/10/05 | Molten Core - Shazzrah | 1.15 | 1032.34 | |
07/10/05 | Molten Core - Baron Geddon | 1.13 | 1031.19 | |
07/10/05 | Molten Core - Garr | 3.13 | 1030.06 | |
07/10/05 | Molten Core - Gehennas | 1.38 | 1026.93 | |
07/10/05 | Molten Core | 0.88 | 1025.55 | |
07/10/05 | Molten Core - Magmadar | 3.50 | 1024.67 | |
07/07/05 | Onyxia | 2.86 | 1021.17 | |
07/03/05 | Molten Core - Majordomo Executus | 2.97 | 1018.31 | |
07/03/05 | Molten Core - Golemagg the Incinerator | 4.58 | 1015.34 | |
07/03/05 | Molten Core - Sulfuron Harbinger | 0.00 | 1010.76 | |
07/03/05 | Molten Core - Shazzrah | 1.89 | 1010.76 | |
07/03/05 | Molten Core - Baron Geddon | 1.53 | 1008.87 | |
07/03/05 | Molten Core - Garr | 2.92 | 1007.34 | |
07/03/05 | Molten Core - Gehennas | 2.01 | 1004.42 | |
07/03/05 | Molten Core - Magmadar | 3.61 | 1002.41 | |
07/03/05 | Molten Core - Lucifron | 1.81 | 998.80 | |
06/29/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.88 | 996.99 |
06/26/05 | Molten Core - Majordomo Executus | 2.50 | 996.11 | |
06/26/05 | Molten Core - Golemagg the Incinerator | 4.10 | 993.61 | |
06/26/05 | Molten Core - Sulfuron Harbinger | 0.77 | 989.51 | |
06/26/05 | Molten Core | 0.64 | 988.74 | |
06/26/05 | Molten Core - Shazzrah | 1.89 | 988.10 | |
06/26/05 | Molten Core - Baron Geddon | 2.16 | 986.21 | |
06/26/05 | Molten Core - Garr | 3.59 | 984.05 | |
06/26/05 | Molten Core - Gehennas | 0.90 | 980.46 | |
06/26/05 | Molten Core | 0.90 | 979.56 | |
06/26/05 | Molten Core - Magmadar | 3.42 | 978.66 | |
06/26/05 | Molten Core - Lucifron | 1.22 | 975.24 | |
06/26/05 | Molten Core | 0.95 | 974.02 | |
06/23/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 973.07 |
06/23/05 | Molten Core | 1.51 | 973.07 | |
06/23/05 | World - Lord Kazzak | 2.50 | 971.56 | |
06/23/05 | Onyxia | 5.00 | 969.06 | |
06/19/05 | Molten Core - Majordomo Executus | 0.00 | 964.06 | |
06/19/05 | Molten Core - Golemagg the Incinerator | 3.13 | 964.06 | |
06/19/05 | Molten Core - Sulfuron Harbinger | 1.54 | 960.93 | |
06/19/05 | Molten Core | 0.90 | 959.39 | |
06/19/05 | Molten Core - Shazzrah | 0.53 | 958.49 | |
06/19/05 | Molten Core - Baron Geddon | 1.05 | 957.96 | |
06/19/05 | Molten Core - Garr | 3.82 | 956.91 | |
06/19/05 | Molten Core | 0.97 | 953.09 | |
06/19/05 | Molten Core - Gehennas | 1.80 | 952.12 | |
06/19/05 | Molten Core | 0.97 | 950.32 | |
06/19/05 | Molten Core - Magmadar | 4.43 | 949.35 | |
06/19/05 | Molten Core - Lucifron | 1.53 | 944.92 | |
06/15/05 | Onyxia | 3.03 | 943.39 | |
06/12/05 | Molten Core - Majordomo Executus | 0.38 | 940.36 | |
06/12/05 | Molten Core - Golemagg the Incinerator | 3.50 | 939.98 | |
06/12/05 | Molten Core - Sulfuron Harbinger | 1.75 | 936.48 | |
06/12/05 | Molten Core - Shazzrah | 0.50 | 934.73 | |
06/12/05 | Molten Core - Baron Geddon | 1.84 | 934.23 | |
06/12/05 | Molten Core - Garr | 3.97 | 932.39 | |
06/12/05 | Molten Core | 0.88 | 928.42 | |
06/12/05 | Molten Core - Gehennas | 2.38 | 927.54 | |
06/12/05 | Molten Core - Magmadar | 4.00 | 925.16 | |
06/12/05 | Molten Core - Lucifron | 1.32 | 921.16 | |
... found 665 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |