|
Ropetown: Fax | |||||
---|---|---|---|---|---|
Earned: 1086.40 | Spent: 1090.00 | Adjustment: 0.00 | Current: -3.60 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 05/08/06): 45% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 51% (111/217) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/07/05 | Molten Core | 0.66 | 335.15 | |
10/07/05 | Molten Core - Shazzrah | 1.02 | 334.49 | |
10/07/05 | Molten Core - Baron Geddon | 1.25 | 333.47 | |
10/07/05 | Molten Core | 0.63 | 332.22 | |
10/07/05 | Molten Core - Garr | 1.13 | 331.59 | |
10/07/05 | Molten Core - Gehennas | 1.97 | 330.46 | |
10/07/05 | Molten Core - Magmadar | 1.88 | 328.49 | |
10/07/05 | Molten Core - Lucifron | 1.25 | 326.61 | |
10/07/05 | Molten Core | 1.25 | 325.36 | |
10/02/05 | Onyxia | 0.97 | 324.11 | |
10/02/05 | Blackwing Lair - Ebonroc | First Kill | 4.10 | 323.14 |
10/02/05 | Blackwing Lair - Flamegor | First Kill | 6.25 | 319.04 |
10/02/05 | Molten Core - Garr | 2.63 | 312.79 | |
10/02/05 | Molten Core - Gehennas | 1.25 | 310.16 | |
10/02/05 | Molten Core | 1.13 | 308.91 | |
09/29/05 | Blackwing Lair - Firemaw | First Kill | 5.25 | 307.78 |
09/29/05 | Molten Core - Magmadar | 3.11 | 302.53 | |
09/29/05 | Molten Core - Lucifron | 1.22 | 299.42 | |
09/29/05 | World - Azuregos | 2.03 | 298.20 | |
09/29/05 | Blackwing Lair - Broodlord Lashlayer | 4.00 | 296.17 | |
09/29/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.30 | 292.17 | |
09/27/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.88 | 288.87 | |
09/25/05 | Onyxia | 0.88 | 284.99 | |
09/25/05 | Blackwing Lair | 0.00 | 284.11 | |
09/22/05 | Blackwing Lair - Razorgore the Untamed | 2.70 | 284.11 | |
09/21/05 | Molten Core - Ragnaros | 5.13 | 281.41 | |
09/21/05 | Molten Core - Majordomo Executus | 2.88 | 276.28 | |
09/21/05 | Molten Core - Golemagg the Incinerator | 4.23 | 273.40 | |
09/21/05 | Molten Core - Sulfuron Harbinger | 1.25 | 269.17 | |
09/18/05 | Onyxia | 3.38 | 267.92 | |
09/18/05 | Blackwing Lair | 0.00 | 264.54 | |
09/15/05 | Molten Core - Ragnaros | 5.00 | 264.54 | |
09/15/05 | Molten Core - Majordomo Executus | 2.00 | 259.54 | |
09/15/05 | Molten Core - Golemagg the Incinerator | 2.13 | 257.54 | |
09/15/05 | Molten Core | 0.00 | 255.41 | |
09/15/05 | Molten Core - Sulfuron Harbinger | 0.00 | 255.41 | |
09/15/05 | Molten Core - Shazzrah | 2.44 | 255.41 | |
09/15/05 | Molten Core - Baron Geddon | 0.00 | 252.97 | |
09/15/05 | Molten Core - Garr | 3.85 | 252.97 | |
09/15/05 | Molten Core - Gehennas | 0.53 | 249.12 | |
09/14/05 | Blackwing Lair - Broodlord Lashlayer | First Kill | 6.39 | 248.59 |
09/14/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.17 | 242.20 | |
09/11/05 | Onyxia | 5.27 | 239.03 | |
09/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | First Kill | 5.48 | 233.76 |
09/09/05 | Molten Core - Garr | 2.56 | 228.28 | |
09/07/05 | Molten Core - Magmadar | 1.89 | 225.72 | |
09/07/05 | Molten Core - Lucifron | 0.41 | 223.83 | |
09/07/05 | Molten Core | 0.00 | 223.42 | |
09/07/05 | Blackwing Lair | 0.00 | 223.42 | |
09/07/05 | Blackwing Lair - Razorgore the Untamed | 2.25 | 223.42 | |
09/06/05 | Blackwing Lair | 0.00 | 221.17 | |
09/05/05 | Blackwing Lair | 0.00 | 221.17 | |
09/05/05 | Onyxia | 4.50 | 221.17 | |
09/05/05 | Blackwing Lair | 0.00 | 216.67 | |
08/29/05 | Blackwing Lair | 0.00 | 216.67 | |
08/29/05 | Onyxia | 2.83 | 216.67 | |
08/26/05 | Blackwing Lair | 0.00 | 213.84 | |
08/24/05 | Blackwing Lair - Razorgore the Untamed | 3.59 | 213.84 | |
08/24/05 | World - Azuregos | 0.86 | 210.25 | |
08/23/05 | Molten Core - Ragnaros | 8.29 | 209.39 | |
08/23/05 | Molten Core - Majordomo Executus | 2.31 | 201.10 | |
08/23/05 | Molten Core - Golemagg the Incinerator | 3.85 | 198.79 | |
08/23/05 | Molten Core - Sulfuron Harbinger | 0.00 | 194.94 | |
08/23/05 | Molten Core | 1.35 | 194.94 | |
08/23/05 | Molten Core - Shazzrah | 0.00 | 193.59 | |
08/23/05 | Molten Core - Baron Geddon | 1.03 | 193.59 | |
08/23/05 | Molten Core - Garr | 2.56 | 192.56 | |
08/23/05 | Molten Core | 0.64 | 190.00 | |
08/23/05 | Molten Core | 0.90 | 189.36 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 188.46 | |
08/23/05 | Molten Core | 0.63 | 186.71 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 186.08 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 182.70 | |
08/23/05 | Blackwing Lair | 0.00 | 181.57 | |
08/22/05 | Blackwing Lair | 0.00 | 181.57 | |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 181.57 |
08/21/05 | Onyxia | 2.63 | 180.07 | |
08/20/05 | World - Azuregos | 1.25 | 177.44 | |
08/17/05 | Molten Core - Ragnaros | 7.58 | 176.19 | |
08/17/05 | Molten Core - Majordomo Executus | 1.41 | 168.61 | |
08/17/05 | Molten Core - Golemagg the Incinerator | 4.47 | 167.20 | |
08/17/05 | Molten Core - Sulfuron Harbinger | 1.22 | 162.73 | |
08/17/05 | Molten Core | 0.68 | 161.51 | |
08/17/05 | Molten Core - Shazzrah | 0.77 | 160.83 | |
08/17/05 | Molten Core - Baron Geddon | 2.05 | 160.06 | |
08/17/05 | Molten Core - Garr | 2.25 | 158.01 | |
08/17/05 | Molten Core - Gehennas | 1.63 | 155.76 | |
08/17/05 | Molten Core | 0.63 | 154.13 | |
08/17/05 | Molten Core - Magmadar | 3.82 | 153.50 | |
08/17/05 | Molten Core - Lucifron | 1.18 | 149.68 | |
08/15/05 | Onyxia | 4.88 | 148.50 | |
08/11/05 | Molten Core - Ragnaros | 3.13 | 143.62 | |
08/11/05 | Molten Core - Majordomo Executus | 3.08 | 140.49 | |
08/11/05 | Molten Core - Golemagg the Incinerator | 4.38 | 137.41 | |
08/11/05 | Molten Core - Sulfuron Harbinger | 0.63 | 133.03 | |
08/11/05 | Molten Core - Shazzrah | 1.36 | 132.40 | |
08/11/05 | Molten Core - Baron Geddon | 1.25 | 131.04 | |
08/11/05 | Molten Core - Garr | 2.38 | 129.79 | |
08/11/05 | Molten Core | 0.75 | 127.41 | |
08/11/05 | Molten Core - Gehennas | 0.86 | 126.66 | |
... found 537 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Emeriss |
|
|
World - Lethon |
|
|
World - Lord Kazzak |
|
|
World - Ysondre |
|
|