|
Ropetown: Fax | |||||
---|---|---|---|---|---|
Earned: 1086.40 | Spent: 1090.00 | Adjustment: 0.00 | Current: -3.60 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 05/08/06): 45% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 51% (111/217) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/11/05 | Molten Core - Magmadar | 2.76 | 544.50 | |
08/11/05 | Molten Core - Lucifron | 1.58 | 541.74 | |
08/10/05 | Blackwing Lair - Razorgore the Untamed | 3.85 | 540.16 | |
08/07/05 | Onyxia | 3.57 | 536.31 | |
08/03/05 | Molten Core - Ragnaros | 4.38 | 532.74 | |
08/03/05 | Molten Core - Majordomo Executus | 4.21 | 528.36 | |
08/03/05 | Molten Core - Golemagg the Incinerator | 2.37 | 524.15 | |
08/03/05 | Molten Core - Sulfuron Harbinger | 0.77 | 521.78 | |
08/03/05 | Molten Core | 1.15 | 521.01 | |
08/03/05 | Molten Core | 0.63 | 519.86 | |
08/03/05 | Molten Core | 0.63 | 519.23 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 518.60 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 518.25 | |
08/03/05 | Molten Core | 0.63 | 516.25 | |
08/03/05 | Molten Core - Garr | 1.88 | 515.62 | |
08/03/05 | Molten Core - Gehennas | 0.00 | 513.74 | |
08/03/05 | Molten Core | 0.63 | 513.74 | |
08/03/05 | Molten Core - Magmadar | 3.75 | 513.11 | |
08/03/05 | Molten Core - Lucifron | 1.50 | 509.36 | |
08/01/05 | Onyxia | 3.33 | 507.86 | |
07/27/05 | Blackwing Lair - Razorgore the Untamed | 3.55 | 504.53 | |
07/24/05 | Molten Core - Ragnaros | 5.38 | 500.98 | |
07/24/05 | Molten Core - Majordomo Executus | 4.36 | 495.60 | |
07/24/05 | Molten Core - Golemagg the Incinerator | 1.88 | 491.24 | |
07/24/05 | Molten Core - Sulfuron Harbinger | 1.00 | 489.36 | |
07/24/05 | Molten Core - Shazzrah | 1.55 | 488.36 | |
07/24/05 | Molten Core - Baron Geddon | 0.00 | 486.81 | |
07/24/05 | Molten Core - Garr | 3.50 | 486.81 | |
07/24/05 | Molten Core | 0.88 | 483.31 | |
07/24/05 | Molten Core - Gehennas | 1.65 | 482.43 | |
07/24/05 | Molten Core - Magmadar | 3.00 | 480.78 | |
07/24/05 | Molten Core - Lucifron | 1.25 | 477.78 | |
07/24/05 | Onyxia | 6.03 | 476.53 | |
07/20/05 | Blackwing Lair - Razorgore the Untamed | First Kill | 7.00 | 470.50 |
07/13/05 | Blackwing Lair - Vaelastrasz the Corrupt | Gimp Kill (no bonus) | 4.41 | 463.50 |
07/13/05 | Blackwing Lair - Razorgore the Untamed | Gimp Kill (no bonus) | 2.57 | 459.09 |
07/13/05 | Onyxia | 7.36 | 456.52 | |
07/07/05 | Onyxia | 2.86 | 449.16 | |
07/02/05 | Onyxia | 5.59 | 446.30 | |
06/29/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.88 | 440.71 |
06/26/05 | Molten Core - Majordomo Executus | 2.50 | 439.83 | |
06/26/05 | Molten Core - Golemagg the Incinerator | 4.10 | 437.33 | |
06/26/05 | Molten Core - Sulfuron Harbinger | 0.77 | 433.23 | |
06/26/05 | Molten Core | 0.64 | 432.46 | |
06/26/05 | Molten Core - Shazzrah | 1.89 | 431.82 | |
06/26/05 | Molten Core - Baron Geddon | 2.16 | 429.93 | |
06/26/05 | Molten Core - Garr | 3.59 | 427.77 | |
06/23/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 424.18 |
06/23/05 | Molten Core | 1.51 | 424.18 | |
06/23/05 | World - Lord Kazzak | 2.50 | 422.67 | |
06/23/05 | Onyxia | 5.00 | 420.17 | |
06/19/05 | Molten Core - Majordomo Executus | 0.00 | 415.17 | |
06/19/05 | Molten Core - Golemagg the Incinerator | 3.13 | 415.17 | |
06/19/05 | Molten Core - Sulfuron Harbinger | 1.54 | 412.04 | |
06/19/05 | Molten Core | 0.90 | 410.50 | |
06/19/05 | Molten Core - Shazzrah | 0.53 | 409.60 | |
06/19/05 | Molten Core - Baron Geddon | 1.05 | 409.07 | |
06/19/05 | Molten Core - Garr | 3.82 | 408.02 | |
06/19/05 | Molten Core | 0.97 | 404.20 | |
06/19/05 | Molten Core - Gehennas | 1.80 | 403.23 | |
06/19/05 | Molten Core | 0.97 | 401.43 | |
06/19/05 | Molten Core - Magmadar | 4.43 | 400.46 | |
06/19/05 | Molten Core - Lucifron | 1.53 | 396.03 | |
06/15/05 | Onyxia | 3.03 | 394.50 | |
06/12/05 | Molten Core - Majordomo Executus | 0.38 | 391.47 | |
06/12/05 | Molten Core - Golemagg the Incinerator | 3.50 | 391.09 | |
06/12/05 | Molten Core - Sulfuron Harbinger | 1.75 | 387.59 | |
06/12/05 | Molten Core - Shazzrah | 0.50 | 385.84 | |
06/12/05 | Molten Core - Baron Geddon | 1.84 | 385.34 | |
06/12/05 | Molten Core - Garr | 3.97 | 383.50 | |
06/12/05 | Molten Core | 0.88 | 379.53 | |
06/12/05 | Molten Core - Gehennas | 2.38 | 378.65 | |
06/12/05 | Molten Core - Magmadar | 4.00 | 376.27 | |
06/12/05 | Molten Core - Lucifron | 1.32 | 372.27 | |
06/12/05 | Molten Core | 0.90 | 370.95 | |
06/10/05 | Onyxia | 4.38 | 370.05 | |
06/03/05 | Onyxia | 5.42 | 365.67 | |
06/02/05 | Molten Core - Ragnaros | 6.50 | 360.25 | |
06/02/05 | Molten Core - Majordomo Executus | 1.75 | 353.75 | |
06/02/05 | Molten Core - Golemagg the Incinerator | 2.50 | 352.00 | |
06/02/05 | Molten Core - Sulfuron Harbinger | 0.75 | 349.50 | |
06/02/05 | Molten Core | 1.15 | 348.75 | |
06/02/05 | Molten Core - Shazzrah | 1.15 | 347.60 | |
06/02/05 | Molten Core - Baron Geddon | 0.77 | 346.45 | |
06/02/05 | Molten Core - Garr | 2.63 | 345.68 | |
06/02/05 | Molten Core | 0.63 | 343.05 | |
06/02/05 | Molten Core - Gehennas | 1.63 | 342.42 | |
06/02/05 | Molten Core - Magmadar | 3.33 | 340.79 | |
06/02/05 | Molten Core - Lucifron | 2.44 | 337.46 | |
05/30/05 | Onyxia | 4.73 | 335.02 | |
05/26/05 | Molten Core - Ragnaros | 6.28 | 330.29 | |
05/26/05 | Molten Core | 0.88 | 324.01 | |
05/26/05 | Molten Core - Majordomo Executus | 2.25 | 323.13 | |
05/26/05 | Molten Core - Golemagg the Incinerator | 4.25 | 320.88 | |
05/26/05 | Molten Core - Sulfuron Harbinger | 1.75 | 316.63 | |
05/26/05 | Molten Core - Shazzrah | 1.00 | 314.88 | |
05/26/05 | Molten Core - Baron Geddon | 0.75 | 313.88 | |
05/26/05 | Molten Core - Garr | 2.63 | 313.13 | |
05/26/05 | Molten Core | 0.88 | 310.50 | |
05/26/05 | Molten Core - Gehennas | 2.50 | 309.62 | |
... found 537 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Emeriss |
|
|
World - Lethon |
|
|
World - Lord Kazzak |
|
|
World - Ysondre |
|
|