|
Ropetown: Immune | |||||
---|---|---|---|---|---|
Earned: 269.54 | Spent: 510.00 | Adjustment: 0.00 | Current: -240.46 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/26/05 - 09/01/05): 85% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 79% (23/29) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/17/05 | Molten Core | 0.63 | 204.76 | |
07/17/05 | Molten Core - Gehennas | 0.75 | 204.13 | |
07/17/05 | Molten Core | 0.63 | 203.38 | |
07/17/05 | Molten Core - Magmadar | 3.63 | 202.75 | |
07/17/05 | Molten Core - Lucifron | 2.00 | 199.12 | |
07/17/05 | Molten Core | 1.25 | 197.12 | |
07/13/05 | Blackwing Lair - Vaelastrasz the Corrupt | Gimp Kill (no bonus) | 4.41 | 195.87 |
07/13/05 | Blackwing Lair - Razorgore the Untamed | Gimp Kill (no bonus) | 2.57 | 191.46 |
07/13/05 | Onyxia | 7.36 | 188.89 | |
07/07/05 | Onyxia | 2.86 | 181.53 | |
07/03/05 | Molten Core - Majordomo Executus | 2.97 | 178.67 | |
07/03/05 | Molten Core - Golemagg the Incinerator | 4.58 | 175.70 | |
07/03/05 | Molten Core - Sulfuron Harbinger | 0.00 | 171.12 | |
07/03/05 | Molten Core - Shazzrah | 1.89 | 171.12 | |
07/03/05 | Molten Core - Baron Geddon | 1.53 | 169.23 | |
07/03/05 | Molten Core - Garr | 2.92 | 167.70 | |
07/03/05 | Molten Core - Gehennas | 2.01 | 164.78 | |
07/03/05 | Molten Core - Magmadar | 3.61 | 162.77 | |
07/03/05 | Molten Core - Lucifron | 1.81 | 159.16 | |
07/02/05 | Onyxia | 5.59 | 157.35 | |
06/29/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.88 | 151.76 |
06/26/05 | Molten Core - Sulfuron Harbinger | 0.77 | 150.88 | |
06/26/05 | Molten Core | 0.64 | 150.11 | |
06/26/05 | Molten Core - Shazzrah | 1.89 | 149.47 | |
06/26/05 | Molten Core - Baron Geddon | 2.16 | 147.58 | |
06/26/05 | Molten Core - Garr | 3.59 | 145.42 | |
06/26/05 | Molten Core - Gehennas | 0.90 | 141.83 | |
06/26/05 | Molten Core | 0.95 | 140.93 | |
... found 128 attended raid(s) / 100 per page |
< 1 2 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|