|
Ropetown: Jodas | |||||
---|---|---|---|---|---|
Earned: 957.87 | Spent: 1015.00 | Adjustment: 0.00 | Current: -57.13 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/31/06 - 11/16/06): 87% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 85% (97/114) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/23/06 | Naxxramas - Maexxna | 3.38 | 585.50 | |
08/23/06 | Naxxramas - Grand Widow Faerlina | 4.38 | 582.12 | |
08/23/06 | Naxxramas - AnubRekhan | 2.25 | 577.74 | |
08/23/06 | Naxxramas | 0.00 | 575.49 | |
08/22/06 | Naxxramas - Instructor Razuvius | 2.82 | 575.49 | |
08/22/06 | Naxxramas | Attendance | 0.00 | 572.67 |
08/18/06 | Naxxramas - Thaddius | 6.22 | 572.67 | |
08/18/06 | Naxxramas - Gluth | 3.50 | 566.45 | |
08/17/06 | Naxxramas - Grobbulus | 3.88 | 562.95 | |
08/17/06 | Naxxramas - Patchwerk | 2.27 | 559.07 | |
08/17/06 | Naxxramas - Maexxna | 6.38 | 556.80 | |
08/16/06 | Naxxramas - Grand Widow Faerlina | 3.14 | 550.42 | |
08/16/06 | Naxxramas - Heigan the Unclean | 1.83 | 547.28 | |
08/16/06 | Naxxramas - Noth the Plaguebringer | 2.38 | 545.45 | |
08/16/06 | Naxxramas - AnubRekhan | 2.44 | 543.07 | |
08/14/06 | Naxxramas - Thaddius | First Kill | 13.02 | 540.63 |
08/12/06 | AhnQiraj - Lord Kri | 1.63 | 527.61 | |
08/12/06 | AhnQiraj - Viscidus | 1.63 | 525.98 | |
08/12/06 | AhnQiraj - CThun | 7.75 | 524.35 | |
08/12/06 | AhnQiraj - Ouro | 4.63 | 516.60 | |
08/12/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.23 | 511.97 | |
08/12/06 | AhnQiraj - Princess Huhuran | 2.31 | 507.74 | |
08/12/06 | AhnQiraj - Fankriss the Unyielding | 0.51 | 505.43 | |
08/12/06 | AhnQiraj - Battleguard Sartura | 1.45 | 504.92 | |
08/12/06 | AhnQiraj - The Prophet Skeram | 0.14 | 503.47 | |
08/11/06 | Naxxramas - Gluth | 3.38 | 503.33 | |
08/11/06 | Naxxramas - Grobbulus | 1.88 | 499.95 | |
08/11/06 | Naxxramas - Patchwerk | 3.54 | 498.07 | |
08/10/06 | Naxxramas - Maexxna | 5.54 | 494.53 | |
08/10/06 | Naxxramas - Heigan the Unclean | 1.89 | 488.99 | |
08/10/06 | Naxxramas - Noth the Plaguebringer | 1.84 | 487.10 | |
08/09/06 | Naxxramas - Grand Widow Faerlina | 3.38 | 485.26 | |
08/09/06 | Naxxramas - AnubRekhan | 2.50 | 481.88 | |
08/09/06 | Naxxramas - Instructor Razuvius | 2.38 | 479.38 | |
08/08/06 | Naxxramas - Grobbulus | 3.75 | 477.00 | |
08/08/06 | Naxxramas - Patchwerk | 4.16 | 473.25 | |
08/08/06 | Blackwing Lair - Nefarian | 3.68 | 469.09 | |
08/08/06 | Blackwing Lair - Chromaggus | 1.91 | 465.41 | |
08/06/06 | Blackwing Lair - Flamegor | 0.00 | 463.50 | |
08/06/06 | Blackwing Lair - Ebonroc | 0.00 | 463.50 | |
08/06/06 | Blackwing Lair - Firemaw | 2.70 | 463.50 | |
08/06/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 460.80 | |
08/06/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.08 | 460.80 | |
08/06/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 459.72 | |
07/28/06 | Naxxramas - Gluth | First Kill | 6.05 | 459.72 |
07/26/06 | Naxxramas - Maexxna | 3.46 | 453.67 | |
07/26/06 | Naxxramas - Grand Widow Faerlina | 2.25 | 450.21 | |
07/26/06 | Naxxramas - AnubRekhan | 1.50 | 447.96 | |
07/26/06 | Naxxramas - Instructor Razuvius | 3.38 | 446.46 | |
07/25/06 | Naxxramas - Grobbulus | 1.88 | 443.08 | |
07/25/06 | Naxxramas - Patchwerk | 4.38 | 441.20 | |
07/25/06 | Naxxramas | Attendance | 0.00 | 436.82 |
07/24/06 | Naxxramas - Noth the Plaguebringer | 3.33 | 436.82 | |
07/24/06 | Naxxramas | 1.89 | 433.49 | |
07/24/06 | Naxxramas - Maexxna | 6.05 | 431.60 | |
07/24/06 | Naxxramas - Grand Widow Faerlina | 1.67 | 425.55 | |
07/24/06 | Naxxramas - AnubRekhan | 2.38 | 423.88 | |
07/24/06 | Naxxramas - Instructor Razuvius | 2.75 | 421.50 | |
07/24/06 | Naxxramas | Attendance | 0.00 | 418.75 |
07/17/06 | Naxxramas - Maexxna | 5.26 | 418.75 | |
07/17/06 | Naxxramas - Grand Widow Faerlina | 3.55 | 413.49 | |
07/17/06 | Naxxramas | Attendance | 0.00 | 409.94 |
07/13/06 | Naxxramas | Attendance | 0.00 | 409.94 |
07/12/06 | Naxxramas - Noth the Plaguebringer | 1.63 | 409.94 | |
07/12/06 | Naxxramas - Instructor Razuvius | 4.50 | 408.31 | |
07/12/06 | Naxxramas - AnubRekhan | 1.38 | 403.81 | |
07/12/06 | Naxxramas | 0.75 | 402.43 | |
07/11/06 | Naxxramas | Attendance | 0.00 | 401.68 |
07/10/06 | Naxxramas | Attendance | 0.00 | 401.68 |
07/09/06 | Naxxramas | Attendance | 0.00 | 401.68 |
07/07/06 | Naxxramas - Maexxna | 5.00 | 401.68 | |
07/07/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 396.68 | |
07/07/06 | Naxxramas | 1.03 | 394.55 | |
07/06/06 | Naxxramas | Attendance | 0.00 | 393.52 |
07/05/06 | Naxxramas - AnubRekhan | 2.18 | 393.52 | |
07/05/06 | Naxxramas | Attendance | 0.00 | 391.34 |
07/04/06 | Naxxramas | 0.83 | 391.34 | |
07/04/06 | Naxxramas | Attendance | 0.00 | 390.51 |
07/03/06 | Naxxramas | Attendance | 0.00 | 390.51 |
07/02/06 | Naxxramas | Attendance | 0.00 | 390.51 |
06/30/06 | Naxxramas - Grobbulus | First Kill | 7.75 | 390.51 |
06/30/06 | Naxxramas - Patchwerk | First Kill | 6.75 | 382.76 |
06/30/06 | Naxxramas | 0.50 | 376.01 | |
06/30/06 | Naxxramas | Attendance | 0.00 | 375.51 |
06/29/06 | Naxxramas - Maexxna | 5.88 | 375.51 | |
06/29/06 | Naxxramas - Noth the Plaguebringer | 2.38 | 369.63 | |
06/29/06 | Naxxramas | Attendance | 0.00 | 367.25 |
06/28/06 | World - Emeriss | 0.23 | 367.25 | |
06/28/06 | World - Lethon | 3.42 | 367.02 | |
06/28/06 | Naxxramas - Instructor Razuvius | 2.63 | 363.60 | |
06/28/06 | Naxxramas - Grand Widow Faerlina | 3.07 | 360.97 | |
06/27/06 | Naxxramas - Noth the Plaguebringer | First Kill | 4.63 | 357.90 |
06/27/06 | Naxxramas | Attendance | 0.00 | 353.27 |
06/26/06 | Naxxramas - Maexxna | First Kill | 8.16 | 353.27 |
06/25/06 | World - Taerar | 1.36 | 345.11 | |
06/24/06 | Naxxramas - Grand Widow Faerlina | First Kill | 5.75 | 343.75 |
06/24/06 | Naxxramas | Attendance | 0.00 | 338.00 |
06/23/06 | Naxxramas | 1.75 | 338.00 | |
06/23/06 | Naxxramas | Attendance | 0.00 | 336.25 |
06/22/06 | Naxxramas - Instructor Razuvius | First Kill | 6.50 | 336.25 |
... found 359 attended raid(s) / 100 per page |
< 1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |