|
Ropetown: Jugan | |||||
---|---|---|---|---|---|
Earned: 1020.83 | Spent: 690.00 | Adjustment: 0.00 | Current: 330.83 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/19/05 - 03/10/06): 62% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 69% (92/134) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/04/05 | Molten Core - Sulfuron Harbinger | 1.13 | 396.94 | |
11/04/05 | Molten Core - Shazzrah | 0.00 | 395.81 | |
11/04/05 | Molten Core - Baron Geddon | 1.75 | 395.81 | |
11/04/05 | Molten Core - Garr | 1.28 | 394.06 | |
11/04/05 | Molten Core - Gehennas | 2.44 | 392.78 | |
11/03/05 | Molten Core - Magmadar | 0.00 | 390.34 | |
11/03/05 | Molten Core - Lucifron | 0.00 | 390.34 | |
11/03/05 | Molten Core | 0.90 | 390.34 | |
11/03/05 | Blackwing Lair - Nefarian | 7.00 | 389.44 | |
11/02/05 | Blackwing Lair - Chromaggus | 3.00 | 382.44 | |
11/01/05 | Blackwing Lair - Flamegor | 2.50 | 379.44 | |
11/01/05 | Blackwing Lair - Ebonroc | 2.13 | 376.94 | |
11/01/05 | Blackwing Lair | 0.88 | 374.81 | |
11/01/05 | Blackwing Lair - Firemaw | 3.38 | 373.93 | |
10/27/05 | Blackwing Lair - Nefarian | 7.18 | 370.55 | |
10/25/05 | Blackwing Lair - Chromaggus | 3.72 | 363.37 | |
10/25/05 | Blackwing Lair - Flamegor | 3.00 | 359.65 | |
10/25/05 | Blackwing Lair - Ebonroc | 1.25 | 356.65 | |
10/25/05 | Blackwing Lair - Firemaw | 2.38 | 355.40 | |
10/23/05 | Molten Core - Ragnaros | 1.50 | 353.02 | |
10/23/05 | Molten Core - Majordomo Executus | 2.13 | 351.52 | |
10/23/05 | Molten Core - Golemagg the Incinerator | 3.25 | 349.39 | |
10/23/05 | Molten Core - Sulfuron Harbinger | 1.30 | 346.14 | |
10/23/05 | Molten Core | 1.13 | 344.84 | |
10/23/05 | Molten Core - Shazzrah | 0.00 | 343.71 | |
10/23/05 | Molten Core - Baron Geddon | 0.00 | 343.71 | |
10/23/05 | Molten Core - Garr | 2.50 | 343.71 | |
10/23/05 | Molten Core - Gehennas | 2.00 | 341.21 | |
10/23/05 | Molten Core - Magmadar | 2.50 | 339.21 | |
10/23/05 | Molten Core - Lucifron | 1.50 | 336.71 | |
10/23/05 | Onyxia | 3.25 | 335.21 | |
10/20/05 | Blackwing Lair - Chromaggus | 4.13 | 331.96 | |
10/18/05 | Blackwing Lair - Ebonroc | 2.30 | 327.83 | |
10/18/05 | Blackwing Lair - Flamegor | 1.88 | 325.53 | |
10/18/05 | Blackwing Lair | 0.63 | 323.65 | |
10/18/05 | Blackwing Lair - Firemaw | 3.00 | 323.02 | |
10/18/05 | Blackwing Lair - Broodlord Lashlayer | 2.75 | 320.02 | |
10/18/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.88 | 317.27 | |
10/18/05 | Blackwing Lair - Razorgore the Untamed | 2.38 | 313.39 | |
10/17/05 | Molten Core - Ragnaros | 6.13 | 311.01 | |
10/17/05 | Molten Core - Majordomo Executus | 2.63 | 304.88 | |
10/17/05 | Molten Core - Golemagg the Incinerator | 4.00 | 302.25 | |
10/17/05 | Molten Core - Sulfuron Harbinger | 0.75 | 298.25 | |
10/17/05 | Molten Core - Shazzrah | 0.00 | 297.50 | |
10/17/05 | Molten Core - Baron Geddon | 0.00 | 297.50 | |
10/17/05 | Molten Core - Garr | 2.63 | 297.50 | |
10/17/05 | Molten Core - Gehennas | 1.38 | 294.87 | |
10/17/05 | Molten Core - Magmadar | 1.86 | 293.49 | |
10/17/05 | Molten Core - Lucifron | 0.86 | 291.63 | |
10/17/05 | Molten Core | 0.63 | 290.77 | |
10/17/05 | Molten Core | 0.63 | 290.14 | |
10/16/05 | Blackwing Lair - Nefarian | First Kill | 14.25 | 289.51 |
10/16/05 | Onyxia | 6.63 | 275.26 | |
10/12/05 | World - Ysondre | First Kill (no bonus) | 1.06 | 268.63 |
10/12/05 | Blackwing Lair - Chromaggus | 4.63 | 267.57 | |
10/12/05 | Blackwing Lair - Flamegor | 2.25 | 262.94 | |
10/12/05 | Blackwing Lair | 1.25 | 260.69 | |
10/11/05 | Blackwing Lair - Firemaw | 2.36 | 259.44 | |
10/11/05 | Blackwing Lair - Broodlord Lashlayer | 4.01 | 257.08 | |
10/11/05 | Blackwing Lair | 1.41 | 253.07 | |
10/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.75 | 251.66 | |
10/11/05 | Blackwing Lair - Razorgore the Untamed | 3.00 | 247.91 | |
10/11/05 | Blackwing Lair - Chromaggus | 5.25 | 244.91 | |
10/09/05 | Onyxia | 1.88 | 239.66 | |
10/09/05 | Blackwing Lair - Flamegor | 2.00 | 237.78 | |
10/09/05 | Blackwing Lair - Ebonroc | 0.75 | 235.78 | |
10/09/05 | Blackwing Lair | 1.75 | 235.03 | |
10/09/05 | Blackwing Lair - Firemaw | 1.88 | 233.28 | |
10/09/05 | Blackwing Lair | 0.64 | 231.40 | |
10/09/05 | Blackwing Lair - Broodlord Lashlayer | 2.63 | 230.76 | |
10/09/05 | Blackwing Lair - Vaelastrasz the Corrupt | 2.88 | 228.13 | |
10/07/05 | Molten Core - Ragnaros | 6.05 | 225.25 | |
10/07/05 | Molten Core - Majordomo Executus | 3.46 | 219.20 | |
10/07/05 | Molten Core - Golemagg the Incinerator | 4.36 | 215.74 | |
10/07/05 | Molten Core - Sulfuron Harbinger | 1.84 | 211.38 | |
10/07/05 | Molten Core | 0.92 | 209.54 | |
10/07/05 | Molten Core | 0.00 | 208.62 | |
10/07/05 | Molten Core | 0.66 | 208.62 | |
10/07/05 | Molten Core - Shazzrah | 1.02 | 207.96 | |
10/07/05 | Molten Core - Magmadar | 1.88 | 206.94 | |
10/07/05 | Molten Core - Lucifron | 1.25 | 205.06 | |
10/07/05 | Molten Core | 1.25 | 203.81 | |
10/03/05 | Molten Core - Ragnaros | 4.25 | 202.56 | |
10/03/05 | Molten Core - Majordomo Executus | 3.00 | 198.31 | |
10/03/05 | Molten Core - Golemagg the Incinerator | 3.88 | 195.31 | |
10/03/05 | Molten Core - Sulfuron Harbinger | 1.38 | 191.43 | |
10/03/05 | Molten Core | 0.00 | 190.05 | |
10/03/05 | Molten Core - Shazzrah | 0.63 | 190.05 | |
10/03/05 | Molten Core - Baron Geddon | 1.75 | 189.42 | |
10/03/05 | Molten Core | 0.75 | 187.67 | |
10/02/05 | Onyxia | 0.97 | 186.92 | |
10/02/05 | Blackwing Lair - Ebonroc | First Kill | 4.10 | 185.95 |
10/02/05 | Blackwing Lair - Flamegor | First Kill | 6.25 | 181.85 |
10/02/05 | Molten Core - Garr | 2.63 | 175.60 | |
10/02/05 | Molten Core - Gehennas | 1.25 | 172.97 | |
10/02/05 | Molten Core | 1.13 | 171.72 | |
09/29/05 | Blackwing Lair - Firemaw | First Kill | 5.25 | 170.59 |
09/29/05 | Molten Core - Magmadar | 3.11 | 165.34 | |
09/29/05 | Molten Core - Lucifron | 1.22 | 162.23 | |
09/29/05 | World - Azuregos | 2.03 | 161.01 | |
... found 487 attended raid(s) / 100 per page |
< 1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |