|
Ropetown: Kahlvin | |||||
---|---|---|---|---|---|
Earned: 655.01 | Spent: 615.00 | Adjustment: 0.00 | Current: 40.01 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/22/06 - 11/15/06): 96% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 97% (56/58) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/04/06 | AhnQiraj - Ouro | 6.25 | 562.59 | |
09/04/06 | AhnQiraj - Emperor Veklor & Veknilash | 5.36 | 556.34 | |
09/04/06 | AhnQiraj - Princess Huhuran | 1.25 | 550.98 | |
09/04/06 | AhnQiraj - Fankriss the Unyielding | 1.25 | 549.73 | |
09/04/06 | AhnQiraj - Battleguard Sartura | 1.25 | 548.48 | |
09/04/06 | AhnQiraj - The Prophet Skeram | 0.00 | 547.23 | |
09/01/06 | Naxxramas - Instructor Razuvius | 2.75 | 547.23 | |
08/31/06 | Naxxramas - Maexxna | 5.75 | 544.48 | |
08/31/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 538.73 | |
08/31/06 | Naxxramas - Loatheb | 5.50 | 536.60 | |
08/31/06 | Naxxramas - Heigan the Unclean | 3.25 | 531.10 | |
08/30/06 | Naxxramas - Noth the Plaguebringer | 4.38 | 527.85 | |
08/30/06 | Naxxramas - AnubRekhan | 3.75 | 523.47 | |
08/30/06 | Naxxramas - Thaddius | 6.25 | 519.72 | |
08/29/06 | Blackwing Lair - Nefarian | 6.63 | 513.47 | |
08/29/06 | Blackwing Lair - Chromaggus | 1.38 | 506.84 | |
08/29/06 | Blackwing Lair - Flamegor | 2.75 | 505.46 | |
08/29/06 | Blackwing Lair - Ebonroc | 1.88 | 502.71 | |
08/25/06 | Naxxramas - Thaddius | 6.13 | 500.83 | |
08/24/06 | Naxxramas - Gluth | 1.74 | 494.70 | |
08/24/06 | Naxxramas - Grobbulus | 1.70 | 492.96 | |
08/24/06 | Naxxramas - Patchwerk | 2.00 | 491.26 | |
08/23/06 | Naxxramas - Instructor Razuvius | 1.75 | 489.26 | |
08/23/06 | Naxxramas - Heigan the Unclean | 1.88 | 487.51 | |
08/23/06 | Naxxramas - Noth the Plaguebringer | 2.63 | 485.63 | |
08/23/06 | Naxxramas - Maexxna | 3.38 | 483.00 | |
08/23/06 | Naxxramas - Grand Widow Faerlina | 4.38 | 479.62 | |
08/23/06 | Naxxramas - AnubRekhan | 2.25 | 475.24 | |
08/23/06 | Naxxramas | 0.00 | 472.99 | |
08/22/06 | Naxxramas - Instructor Razuvius | 2.82 | 472.99 | |
08/22/06 | Naxxramas | Attendance | 0.00 | 470.17 |
... found 231 attended raid(s) / 100 per page |
< 1 2 3 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |