|
Ropetown: Phalamore | |||||
---|---|---|---|---|---|
Earned: 431.68 | Spent: 340.00 | Adjustment: 0.00 | Current: 91.68 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/06 - 11/15/06): 77% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 76% (35/46) |
< 1 2 |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
11/05/06 | Qiraji Bindings of Command (Allakhazam, Thottbot) | AhnQiraj - Princess Huhuran | 50.00 | 340.00 |
10/15/06 | Malice Stone Pendant (Allakhazam, Thottbot) | Naxxramas - Grand Widow Faerlina | 35.00 | 290.00 |
10/08/06 | Belt of Transcendence (Allakhazam, Thottbot) | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 | 255.00 |
10/03/06 | Blessed Qiraji Acolyte Staff (Allakhazam, Thottbot) | AhnQiraj - Ouro | 100.00 | 215.00 |
09/27/06 | Bindings of Faith (Allakhazam, Thottbot) | Naxxramas - AnubRekhan | 50.00 | 115.00 |
09/24/06 | Shoulderpads of Faith (Allakhazam, Thottbot) | Naxxramas - Patchwerk | 65.00 | 65.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |